Gold Coin Melt Values
Live melt value for the gold coins European dealers see most often. Melt value is the fine gold content multiplied by the current spot price — collectable dates and sealed bullion can be worth more.
| Coin | Gross g | Fineness | Fine gold g | Melt (EUR) |
|---|---|---|---|---|
| Krugerrand | 33.93 | 0.9167 | 31.103 | €3,675.77 |
| Canadian Maple Leaf | 31.103 | 0.9999 | 31.103 | €3,675.77 |
| American Gold Eagle | 33.93 | 0.9167 | 31.103 | €3,675.77 |
| Vienna Philharmonic | 31.103 | 0.9999 | 31.103 | €3,675.77 |
| Britannia | 31.103 | 0.9999 | 31.103 | €3,675.77 |
| Gold Sovereign | 7.988 | 0.9167 | 7.322 | €865.32 |
| German Empire 20 Mark | 7.965 | 0.9000 | 7.168 | €847.12 |
| French 20 Francs (Napoleon) | 6.452 | 0.9000 | 5.806 | €686.16 |
| Swiss 20 Francs (Vreneli) | 6.452 | 0.9000 | 5.806 | €686.16 |
| US $10 Liberty / Indian Eagle | 16.718 | 0.9000 | 15.046 | €1,778.15 |
| US $20 Double Eagle | 33.436 | 0.9000 | 30.093 | €3,556.41 |
| Austrian 1 Ducat | 3.491 | 0.9860 | 3.442 | €406.78 |
| Austrian 4 Ducat | 13.964 | 0.9860 | 13.765 | €1,626.76 |
| Austrian 100 Corona | 33.875 | 0.9000 | 30.488 | €3,603.09 |
| Mexican 50 Pesos (Centenario) | 41.666 | 0.9000 | 37.5 | €4,431.78 |
| Half Sovereign | 3.994 | 0.9167 | 3.661 | €432.66 |
| Australian Kangaroo | 31.103 | 0.9999 | 31.103 | €3,675.77 |
| American Buffalo | 31.103 | 0.9999 | 31.103 | €3,675.77 |
| Dutch 10 Gulden | 6.729 | 0.9000 | 6.056 | €715.70 |
| Italian 20 Lire | 6.452 | 0.9000 | 5.806 | €686.16 |
| Russian 10 Roubles (Chervonets) | 8.603 | 0.9000 | 7.742 | €914.95 |
Prices by MetalflowAPI · Indicative values only. Dealers’ offers vary.
Show live gold prices on your jewellery website
MetalflowAPI delivers real-time gold, silver, platinum and palladium rates in 10+ European currencies — ready for shop pages, price tickers and your own calculators.